The scourge of modern times: built-in obsolescence
From the blog, The London Liguria Commuter
Question: what’s worse than being told the spare parts for your perfectly functional five-year-old... Read more


Last Updated on May 23, 3:53 AM CEST
| Thursday | Mostly cloudy in the morning, then clear. High of 20C. Breezy. Winds from the NNW at 10 to 20 km/h shifting to the SSW in the afternoon. | |
| Thursday Night | Partly cloudy in the evening, then overcast with rain. Low of 13C. Winds from the SSE at 10 to 15 km/h shifting to the NNE after midnight. Chance of rain 80% with rainfall amounts near 5.3 mm possible. | |
| Friday | Partly cloudy with a chance of rain. High of 18C. Breezy. Winds from the North at 10 to 20 km/h shifting to the West in the afternoon. Chance of rain 40%. | |
| Friday Night | Clear in the evening, then overcast with a chance of rain. Low of 13C. Winds less than 5 km/h. | |
| Saturday | Overcast with a chance of rain. High of 16C. Winds from the NNW at 5 to 15 km/h. Chance of rain 50%. | |
| Saturday Night | Overcast. Low of 11C. Winds from the WNW at 5 to 10 km/h. | |
| Sunday | Overcast in the morning, then clear. High of 18C. Breezy. Winds from the NNW at 10 to 20 km/h shifting to the SSW in the afternoon. | |
| Sunday Night | Partly cloudy. Low of 13C. Winds from the SE at 5 to 15 km/h. |
From the blog, The London Liguria Commuter
Question: what’s worse than being told the spare parts for your perfectly functional five-year-old... Read more

The ever popular Christmas Shopping/Advent cruises offer wonderful Austrian hospitality in a... Read more...
Explore the world of AngloINFO through our 81 regional websites and 36 country websites
Read More...| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7791 | 1.1705 | 0.7948 | 0.0075 | |
| USD | 1.2835 | 1.5024 | 1.0202 | 0.0097 | |
| GBP | 0.8543 | 0.6656 | 0.6790 | 0.0064 | |
| CHF | 1.2581 | 0.9802 | 1.4727 | 0.0095 | |
| JPY | 132.6760 | 103.3705 | 155.3038 | 105.4574 |
Do you dream of having your own, profitable, easy-to-operate business? AngloINFO might be the solution!
Now in its twelfth year of business, AngloINFO is the world's leading network of expat information websites - with over three million monthly visitors from around the world.
We have an established network of 81 local websites in 37 countries with many more in development.
Our 54 local franchisees are the key to our success and come from a huge range of backgrounds, ages and nationalities. The common factor is a passion for success.